Product Name | Tungsten Carbide Balls |
Diamter Range | 0.5-60mm |
Grade | YG11, YG6, YG8,YG6X, YN6 |
Surface | Mirror polished, smooth no burr/blank |
Feature | Ultra wear-resistant, anti-corrosion, non-deformable, high dimensional stability |
Application | Micro bearings, lab grinding jar media, measuring gauge tip, pen nib, miniature valve, flow meter, tiny stamping die |
Custom Service | OEM/ODM |






Grade | CO Percent (%) | Other Percent (%) | Density (g/cm³) | Hardness (HRA) | T.R.S (MPa) | Specification |
YG6 | 6 | 94% WC | 14.9 | 90.5 | 2400 | With high hardness, wear resistance, corrosion resistance, anti-bending. Tungsten carbide ball is used to replace steel ball, especially YN6, containing Ni 2%, corrosion resistance is more excellent. |
YG8 | 8 | 92% WC | 14.8 | 89.5 | 2800 | |
YG6X | 6 | 94% WC | 14.5 | 92.0 | 2300 | |
YN6 | 6 | 92% WC+2% Ni | 14 | 90.0 | 1400 |







