











Grade | Grain Size | Density | Hardness | T.R.S |
YG8 | 1~1.2 um | 14.6~14.8g/cm3 | ≥89 HRA | 2200~2800 MPa |
Length of Rod (mm) | 280/350/450/450 |
Diameter (mm) | 12/12/16/22 |
Black Tungsten Carbide Grits Size (mm) | 1.6-3.2 |
3.2-4.8 | |
4.8-6.4 | |
6.4-8 | |
8-9.5 | |
9.5~12.7 |
WC Particle specifications | Binding Element Balance% | |||||
Content | Hardness | S221 Welding Wire | S221 Content Percent | S221 Melting Temperature | ||
50~55% | 45~50% | Cu:59~61% Sn:0.8-1.0, Si:0.15-0.35 Zn:balance | 890-906°C | |||
55~60% | 40-45% | |||||
60~65% | 35-40% | |||||
65~70% | 30-35% | |||||
more than 70% | less than 30% | |||||
WC Particle specifications | Binding Element Balance % | |||||
Content | Hardness | S225 Welding Wire | S225 Content Percent | S225 Melting Temperature | ||
50~55% | 89.5~91HRA | 45~50% | Cu:46~50% Si:0.04-0.25% Ni:9-11% Zn:balance | 890-906°C | ||
55~60% | 40-45% | |||||
60~65% | 35-40% | |||||
65~70% | 30-35% | |||||
more than 70% | less than 30% | |||||


















