Pipe-Jack Machine.
Fit for trenchless underground pipe laying.
Easily control above ground, continuous work.
Fast speed safe! Diameter from 250–4000mm
1. Application scope:
For trenchless underground pipe laying projects, eg. sewage, water supply, discharging projects, cables, tunnel.....
2. Specifications:
-3.8 More than 20 units in Singapore.ng tunnel.
| Models & Parameters | DG600-QNP | |
|---|---|---|
| Dimension | Inner diameter (mm) | 600 |
| Outer diameter (mm) | 780 | |
| Total Length (mm) | 3800 | |
| Main drive | Rated Power (kW) | 18.5 |
| Max. torque (kN·m) | 29 | |
| Revolution (r/min) | 6.14 | |
| Steering | Steering cylinders | 4 |
| Force per cyl. / oil pressure (kN) | 375 | |
| Stroke per cyl. (mm) | 35 | |
| Steering angle (°) | ±2 | |
| Inside hydraulic system |
Rated power (kW) | 1.1 |
| working pressure (MPa) | 25 | |
| Slurry system | Rated Power of Water Supply Pump (kW) | 18.5 |
| Rated Power of slurry-out Pump (kW) | 30 | |
| Side-Slurry line diam. | 80 | |
| Main Jacking system | Rated Jacking Speed mm/min | 0--100 |
1. Project total length, distance for one section, how many sections will be built?
2. Pipe type: concrete or steel etc, single length of the pipe? outer and inner diameter ?
3. Projects information: for water supply, sewage project?
4. Underground water level.