Product Name | Tungsten Carbide Hexagonal Thread Nozzle |
Applications | PDC Drill Bit, Oil & Gas Drilling, Water Well, Geological Exploration, Mining |
Grade | YG10, YG11, YG11C, YG8, YG6X.... |
Features | Wear Resistant, Erosion Resistant, High Temp Resistant, Anti-Corrosion, High Compressive Strength |
Function | Drilling Fluid Flushing, Bit Cooling, Cuttings Cleaning, Hydraulic Rock Breaking |
OEM & ODM | Accept Custom Drawing |







Grade | Hardness (HRA) | Density (g/cm³) | T.R.S (MPa) | Application Recommended |
YG11C | 88.7~89.7 | 14.2~14.5 | 3200 | With high impact-resistance and wear resistance, it's suitable to produce high pressure nozzle, threaded nozzles, bushings and valves used in oil&gas and chemistry industry |
YG11 | 88.5~89.5 | 14.3~14.5 | 2800 | With high hardness and good wear resistance, it's suitable to produce sleeves, bushings and nozzles |
YG10 | 90.5~91.5 | 14.5~14.7 | 2800 | With high hardness and good wear resistance, it's suitable to produce sleeves and nozzles and so on used in oil&gas industry |
YG8 | 89.5~90.5 | 14.7~14.8 | 2800 | With good wear resistance and toughness, it's suitable to produce sleeves and bushings |
YG6X | 92.5~93.5 | 14.8~15 | 2700 | With high hardness and good wear resistance, it's suitable to produce sleeves and bushings |







