

Product Name | Tungsten carbide custom- shaped products | ||||
Material | 100% raw material,excellent wear resistance & high toughness. | ||||
Grade | YG6/YG8/YL10.2/YG10X/YS2T/K10/K20/K30 | ||||
Type | All size can be customized. | ||||
MOQ | 20-50 pcs | ||||
Tolerance | Blank or fine grinding and polishing.Outer diameter can be customized according to any tolerance,the common tolerance is h4,h5,h6, h7, H6, H7, etc. | ||||
Application | Cemented Carbide is the raw material of producing the alloy cutting tools such as end milling cutter, drill and reamer.It's hard and tough,with high performance.Widely used in cutting/drilling/mining industry. | ||||








Grade | Density ( g/cm3) | Hardness (Hra) | T.R.S (Mpa) | Grain Size (μm) | Composition (%) | Advantages/Applications |
YG10X | 14.4 | ≥90.8 | ≥3600 | 0.6 | 10%CO 90%WC | Made from sub-micron and ultra-fine WC with homogeneous property,good wear resistance and high toughness.widely used in end mills,drills,micro-drills,micro-mills etc. |
YL10.2 | 14.45 | ≥91.8 | ≥3800 | 0.7 | 10%CO 90%WC | |
ZG25 | 14.12 | ≥92.5 | ≥4200 | 0.4 | 12%CO 88%WC | |
ZG09 | 14.5 | ≥93.2 | ≥4000 | 0.5 | 8%CO 92%WC | |
ZG10 | 14.8 | ≥94.1 | ≥3800 | 0.4 | 6%CO 94%WC | |
ZG209 | 14.45 | ≥94.0 | ≥4200 | 0.2 | 9%CO 91%WC |







