

Grade | Density(g/cm³) | Hardness(HRA) | T.R.S(MPa) | Performance&application recommended |
YG11 | 14.4 | 88.5 | 2420 | Forming or stamping dies for metal powders and nonmetal powders. |
YG15 | 14.0 | 87.0 | 3000 | It is suitable for drawing steel tubes and rods under high compression ratio, manufacturing upsetting, punching and stamping tools under large stress. |
YG20 | 13.5 | 85.5 | 2800 | It is suitable for manufacturing punching dies for watch parts, leaf spring of musical instruments, battery jars, small sized steel balls, screws, screw caps, etc. |
YG16C | 13.9 | 85.0 | 2750 | It is suitable for impact-resistant forging dies. |
YG18C | 13.7 | 84.0 | 2800 | It is suitable for impact-reistant forging dies, hot-forging dies and finishing rollers. |
YG20C | 13.5 | 83.0 | 2850 | It is suitable for wear resistant or impact resistant dies. |
YG22C | 13.3 | 82.0 | 2900 | It is suitable for nut forming dies and high impact-resistant dies. |
YG25C | 13.1 | 81.5 | 2950 | It is suitable for stainless screw dies and semifinishing rollers. |









Outer Diameter(mm) | Bore(mm) | Length/Height(mm) |
Φ2-Φ380 | Φ1-Φ360 | 1-200(Modification&HIP Process) |












