Product Name | Tungsten Carbide Chain Saw Inserts |
Grade | YG6/YG6X/YG8.. |
Application | Marble, granite stone cutting for CNC chain saw |
Shape | Star‑shape |
Feature | Good wear resistance and impact toughness |
Custom Service | OEM/ODM |





Grade | Density (g/cm³) | Hardness (HRA) | T.R.S (MPa) | ISO |
YG3A | 15.1 | 94.0 | 1700 | K01-K05 |
YG3X | 15.2 | 92.0 | 1800 | |
YG6A | 14.85 | 92.5 | 2200 | K10 |
YG6X | 14.9 | 91.5 | 2300 | |
YG6 | 14.95 | 90.5 | 2400 | K15 |
YG8 | 14.7 | 89.8 | 2800 | K20 |
YW1 | 13.1 | 91.6 | 1600 | M10 |
YW2 | 13.0 | 90.6 | 1800 | M20 |
YT15 | 11.4 | 91.5 | 1600 | P10 |
YT14 | 11.6 | 90.8 | 1700 | P20 |
YT535 | 12.9 | 90.5 | 2200 | P30 |







