

Grade | Density(g/cm³) | Hardness(HRA) | T.R.S(MPa) | Performance&application recommended | ISO |
YG3A | 15.1 | 94.0 | 1700 | Suitable for finishing of cast iron and nonferrous metal. | K01-K05 |
YG3X | 15.2 | 92.0 | 1800 | ||
YG6A | 14.85 | 92.5 | 2200 | Suitable for the semi-finishing cast iron and nonferrous metals and also for the machining of manganess steel and hardened steel. | K10 |
YG6X | 14.9 | 91.5 | 2300 | ||
YG6 | 14.95 | 90.5 | 2400 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. | K15 |
YG8 | 14.7 | 89.8 | 2800 | K20 | |
YW1 | 13.1 | 91.6 | 1600 | Suitable for finishing and semi-finishing of stainless steel and conventional alloy steel. | M10 |
YW2 | 13.0 | 90.6 | 1800 | The grade can be used for the semi-finishing of stainless steel and low-alloy steel and it is mainly used for the machining of railway wheel hubs. | M20 |
YT15 | 11.4 | 91.5 | 1600 | Suitable for the finishing and semi-finishing for steel and cast steel with a moderate feed rate and rather high cutting speed. | P10 |
YT14 | 11.6 | 90.8 | 1700 | Suitable for the finishing and semi-finishing of steel and cast steel. | P20 |
YT535 | 12.9 | 90.5 | 2200 | Suitable for the heavy cutting of steel and cast steel with a big feed rate at a medium and low speed under unfavorable working conditions. | P30 |














Type | Length(mm) | Width(mm) | Thickness(mm) |
4x2x1.5 | 4 | 2 | 1.5 |
6x5x3 | 6 | 5 | 3 |
8x5x3 | 8 | 5 | 3 |
... | ... | ... | ... |


Type | Diameter(mm) | Height(mm) |
Φ6x8 | 6.0 | 8.0 |
Φ8x6 | 8.0 | 6.0 |
Φ10x6 | 10.0 | 6.0 |
Φ14x8 | 14.0 | 8.0 |
... | ... | ... |












